Stock Car Racing Wiki
Register
Advertisement
Last BGN/BGNN race · BGN/BGNN Season Index · Next BGN/BGNN race


1993 Fay's 150
Watkins Glen International
BuschBuschNorthCombo
62 L, 151.9 M
June 26, 1993
Drivers in Blue Indicate BGNN Drivers
Fin St # Driver Sponsor Make Laps Led Status
1 2 11 Bill Elliott Budweiser Ford 62 47 running
2 5 14 Terry Labonte MW Windows Chevy 62 8 running
3 3 2 Ward Burton Hardee's Chevy 62 0 running
4 4 87 Joe Nemechek Dentyne Chevy 62 0 running
5 18 34 Todd Bodine Fiddle Faddle Chevy 62 0 running
6 20 63 Chuck Bown Nescafe/Nestea Pontiac 62 0 running
7 9 72 Tracy Leslie Detroit Gasket Olds 62 0 running
8 23 19 Tom Peck S-K Hand Tools Chevy 62 0 running
9 17 08 Bobby Dotter DeWalt Tools Olds 62 0 running
10 22 9 Mike Wallace FDP Brakes Olds 62 0 running
11 31 55 Tim Fedewa Banana Boat Ford 62 0 running
12 6 51 Mike McLaughlin Wheels Discount Auto Olds 62 0 running
13 27 31 Steve Grissom Channellock Chevy 61 0 running
14 8 25 Hermie Sadler Virginia Is For Lovers Olds 61 0 running
15 33 0 Dick McCabe Fisher Snowplows Pontiac 61 0 running
16 26 1 Rodney Combs Luxaire Ford 61 0 running
17 25 49 Ed Ferree Ferree Racing Olds 61 0 running
18 19 5 Richard Lasater High Point Bedding Chevy 60 0 running
19 36 27 Roy Payne Hyde Tools Chevy 60 0 running
20 32 3 Tommy Houston Rose's Stores Ford 59 0 running
21 34 74 Jack Sprague Staff America Olds 59 0 running
22 38 35 Shawna Robinson Polaroid Captiva Pontiac 58 0 running
23 35 47 Kelly Moore Jordan Lumber Chevy 58 0 running
24 28 97 Joe Bessey Auto Palace Pontiac 58 0 running
25 16 7 Curtis Markham Skoal Bandit Pontiac 57 0 suspension
26 21 59 Robert Pressley Alliance Training Centers Chevy 54 0 running
27 29 36 Ashton Lewis Parkway Pontiac 49 0 running
28 10 26 Brett Bodine Fay's Drug Stores Chevy 44 0 engine
29 30 6 Mike Stefanik Auto Palace Pontiac 42 0 transmission
30 24 96 David Donohue NPA Olds 38 0 transmission
31 15 75 Scott Lagasse Mark III Vans Olds 37 0 transmission
32 7 29 Phil Parsons White Rose Collectibles Olds 33 0 crash
33 14 8 Jeff Burton Baby Ruth Ford 21 0 transmission
34 37 71 Bobby Dragon Andover Transportation Chevy 18 0 engine
35 13 44 David Green Slim Jim Chevy 17 0 engine
36 1 4 Ernie Irvan Kodak Funsaver Camera Chevy 15 7 vibration
37 11 99 Ricky Craven DuPont Chevy 12 0 engine
38 12 79 Dave Rezendes K.R. Rezendes Racing Ford 12 0 crash

The Race::1993 Fay's 150 was a Busch Series-Busch North Series combination event held at Track::Watkins Glen International on June 26, 1993. Bill Elliott beat Terry Labonte by nearly three seconds for his lone Busch Series victory. Despite a poor 13th place showing, Steve Grissom still held a 46-point championship lead on David Green who finished 35th. Stats

Advertisement